Phenolic cotton laminated Sheet - Hgw 2082, PFCC 201

45.0 ×
1050 ×
2050 mm
In Stock
1 543,80 EUR
Rigid boards PFCC 201
NORMATIVE REFERENCES
Cotton-phenolic laminated sheets PFCC 201 meet requirements of:
PF CC 201 | acc. to IEC 60893 |
HGW 2082 | acc. to DIN 7735 |
C | acc. to ANSI/NEMA IM-60000 |
COMPOSITION
Cotton-phenolic laminated sheets PFCC 201 consist of cotton fabric and phenolic resin binder.
CHARACTERISTIC AND APPLICATIONS
Cotton-phenolic laminated sheets PFCC 201 are suitable for mechanical applications and are characterized by very good machining properties. Laminates are designed for continuous operation at temperatures up to 120°C.
TECHNICAL DATA
Property | Test method | Unit | Average results |
---|---|---|---|
Flexural strength | ISO 178 | MPa | 142 |
Impact strength (Charpy) notched | ISO 179/3C | kJ/m2 | 9,7 |
Impact strength (Charpy) unnotched | ISO 179/3C | kJ/m2 | 35 |
Modulus of elasticity in flexure | ISO 178 | GPa | 8,2 |
Compressive strength | ISO 604 | MPa | 300 |
Tensile strength | ISO 527 | MPa | 83 |
Shearing strength | IEC-893-2 | MPa | 60 |
Electric strength at 90 °C in oil perpendicular to laminations (sample thickness 3,0 mm) | IEC 243-1 | kV/mm | 1,27 |
Breakdown voltage at 90 °C in oil parallel to laminations | IEC 243-1 | kV | 4,3 |
Insulation resistance after immersion in water | IEC 167 | MΩ | 2,8×101 |
Comparative tracking index | IEC 112 | - | 150 |
Water absorption (sample thickness 3,0 mm) | IEC 62 | mg | 200 |
Density | ISO 1183 | g/cm3 | 1,37 |
COLOUR
Brown